Please let us know of any errors.
Batting (ordered by runs scored)
Name | Runs | Dismissals | Balls | Fours | Sixes | Average | Strike Rate |
Gurman Khurana | 137 | 0 | 61 | 7 | 14 | 224.59 | |
R Negi | 136 | 2 | 84 | 11 | 10 | 68.00 | 161.90 |
Rahul Vashisht | 89 | 3 | 79 | 12 | 4 | 29.67 | 112.66 |
A Siddiqui | 76 | 2 | 62 | 7 | 3 | 38.00 | 122.58 |
Manujjaya | 73 | 2 | 83 | 6 | 5 | 36.50 | 87.95 |
T Riaz | 66 | 3 | 45 | 4 | 5 | 22.00 | 146.67 |
Arif | 60 | 4 | 50 | 7 | 2 | 15.00 | 120.00 |
M Mann | 44 | 2 | 41 | 3 | 2 | 22.00 | 107.32 |
I Khan | 43 | 1 | 22 | 4 | 2 | 43.00 | 195.45 |
K Gosal | 34 | 3 | 27 | 4 | 1 | 11.33 | 125.93 |
A Mamoon | 33 | 0 | 29 | 2 | 2 | 113.79 | |
R Jayasinghe | 33 | 2 | 31 | 3 | 2 | 16.50 | 106.45 |
Bharath Shetty | 31 | 1 | 28 | 3 | 2 | 31.00 | 110.71 |
A Ilyas | 29 | 1 | 35 | 3 | 1 | 29.00 | 82.86 |
Samaa Madhawa | 29 | 3 | 29 | 2 | 2 | 9.67 | 100.00 |
A Shaifan | 28 | 4 | 27 | 2 | 2 | 7.00 | 103.70 |
M Bilal | 28 | 2 | 29 | 4 | 1 | 14.00 | 96.55 |
P Kumar | 27 | 1 | 37 | 3 | 1 | 27.00 | 72.97 |
Hunain | 24 | 3 | 12 | 2 | 2 | 8.00 | 200.00 |
Satinder | 24 | 2 | 32 | 1 | 0 | 12.00 | 75.00 |
Waqas Ali | 23 | 3 | 28 | 2 | 1 | 7.67 | 82.14 |
Ali Malik | 21 | 0 | 18 | 2 | 1 | 116.67 | |
A Nayanajith | 20 | 2 | 38 | 1 | 1 | 10.00 | 52.63 |
R Deol | 20 | 3 | 22 | 0 | 2 | 6.67 | 90.91 |
R Roy | 20 | 2 | 25 | 1 | 10.00 | 80.00 | |
Saeed Khan | 18 | 2 | 28 | 0 | 2 | 9.00 | 64.29 |
P Kalyan | 16 | 2 | 23 | 1 | 8.00 | 69.57 | |
A Shariq | 15 | 1 | 16 | 1 | 15.00 | 93.75 | |
R Kumar | 14 | 2 | 31 | 7.00 | 45.16 | ||
Kasun Chandrasiri | 13 | 3 | 36 | 1 | 4.33 | 36.11 | |
S Kumar | 13 | 2 | 24 | 6.50 | 54.17 | ||
V Srinivasan | 13 | 3 | 25 | 0 | 1 | 4.33 | 52.00 |
Shazaad | 12 | 4 | 16 | 1 | 3.00 | 75.00 | |
A Zaid | 11 | 1 | 22 | 1 | 11.00 | 50.00 | |
Asim | 9 | 2 | 12 | 1 | 4.50 | 75.00 | |
Rohit | 8 | 3 | 12 | 0 | 0 | 2.67 | 66.67 |
Daxraj | 7 | 1 | 10 | 1 | 7.00 | 70.00 | |
Deep Patel | 7 | 0 | 10 | 1 | 70.00 | ||
R Vegneshwaran | 7 | 3 | 9 | 1 | 2.33 | 77.78 | |
A Sundly | 6 | 1 | 5 | 1 | 6.00 | 120.00 | |
K Islam | 6 | 0 | 11 | 54.55 | |||
Najaf Raza Kami | 5 | 1 | 7 | 5.00 | 71.43 | ||
Taqrim Ghous | 5 | 2 | 11 | 1 | 2.50 | 45.45 | |
V Ajay | 5 | 1 | 9 | 5.00 | 55.56 | ||
A Umair | 4 | 0 | 6 | 66.67 | |||
Sreerag | 3 | 1 | 10 | 1 | 1 | 3.00 | 30.00 |
A Mujtaba | 2 | 1 | 6 | 2.00 | 33.33 | ||
Isuru | 2 | 2 | 9 | 1.00 | 22.22 | ||
Nadeem Saqlain | 2 | 1 | 7 | 2.00 | 28.57 | ||
S Abbasi | 2 | 1 | 3 | 2.00 | 66.67 | ||
S Sharma | 2 | 1 | 15 | 2.00 | 13.33 | ||
K Kumar | 1 | 0 | 2 | 50.00 | |||
M Irfan | 1 | 1 | 1 | 1.00 | 100.00 | ||
Sattam | 1 | 1 | 8 | 1.00 | 12.50 | ||
Abdullah | 0 | 1 | 2 | 0.00 | 0.00 | ||
Irtiza Dar | 0 | 0 | 1 | 0.00 | |||
Neelav Diwan | 0 | 0 | 1 | 0.00 | |||
S Kahawidanage | 0 | 0 | 0 |
Bowling (ordered by most wickets)
Balls | Runs | Wickets | Wides | No-balls | Average | Economy | |
R Jayasinghe | 82 | 83 | 7 | 15 | 0 | 11.86 | 6.07 |
Shazaad | 43 | 54 | 7 | 10 | 7.71 | 7.53 | |
Deep Patel | 35 | 48 | 5 | 4 | 9.60 | 8.23 | |
Ali Malik | 58 | 45 | 4 | 4 | 2 | 11.25 | 4.66 |
Arif | 84 | 85 | 4 | 15 | 21.25 | 6.07 | |
Daxraj | 19 | 24 | 4 | 5 | 2 | 6.00 | 7.58 |
Asim | 24 | 23 | 3 | 3 | 3 | 7.67 | 5.75 |
I Khan | 36 | 35 | 3 | 9 | 2 | 11.67 | 5.83 |
P Kumar | 66 | 58 | 3 | 9 | 2 | 19.33 | 5.27 |
S Kumar | 52 | 67 | 3 | 11 | 22.33 | 7.73 | |
Samaa Madhawa | 48 | 51 | 3 | 3 | 17.00 | 6.38 | |
Adeel Illyas | 42 | 47 | 2 | 11 | 23.50 | 6.71 | |
Bupesh Sharma | 12 | 25 | 2 | 12.50 | 12.50 | ||
Dhrumitt Bhatt | 42 | 49 | 2 | 13 | 1 | 24.50 | 7.00 |
Hunain | 30 | 23 | 2 | 8 | 11.50 | 4.60 | |
M Mann | 48 | 72 | 2 | 11 | 1 | 36.00 | 9.00 |
S Kahawidanage | 60 | 93 | 2 | 10 | 1 | 46.50 | 9.30 |
S Sharma | 18 | 31 | 2 | 9 | 15.50 | 10.33 | |
Amit Sundly | 48 | 34 | 1 | 5 | 1 | 34.00 | 4.25 |
K Gosal | 48 | 54 | 1 | 10 | 54.00 | 6.75 | |
Kasun Chandrasiri | 6 | 8 | 1 | 8.00 | 8.00 | ||
Kranthi Kumar | 6 | 10 | 1 | 1 | 1 | 10.00 | 10.00 |
M Bilal | 18 | 31 | 1 | 3 | 1 | 31.00 | 10.33 |
Rahul Vashisht | 24 | 22 | 1 | 3 | 22.00 | 5.50 | |
Rohit | 15 | 36 | 1 | 6 | 36.00 | 14.40 | |
Shaifan | 54 | 62 | 1 | 6 | 1 | 62.00 | 6.89 |
Shariq | 18 | 47 | 1 | 2 | 47.00 | 15.67 | |
A Nayanajith | 7 | 17 | 1 | 1 | 17.00 | 14.57 | |
A Mujtaba | 6 | 7 | 1 | 4 | 7.00 | 7.00 | |
A Siddiqui | 12 | 22 | 1 | 3 | 22.00 | 11.00 | |
Achala | 6 | 19 | 0 | 6 | 19.00 | ||
Bharath Shetty | 18 | 30 | 0 | 1 | 10.00 | ||
K Islam | 12 | 21 | 0 | 7 | 10.50 | ||
M Irfan | 6 | 6 | 0 | 6.00 | |||
Manoj | 12 | 30 | 0 | 3 | 1 | 15.00 | |
Najaf Raza Kami | 24 | 31 | 0 | 3 | 5 | 7.75 | |
P Kalyan | 6 | 14 | 0 | 14.00 | |||
R Kumar | 30 | 55 | 0 | 3 | 1 | 11.00 | |
Rakesh Negi | 25 | 28 | 0 | 1 | 6.72 | ||
S Abbasi | 6 | 11 | 0 | 1 | 11.00 | ||
Satinder | 30 | 45 | 0 | 3 | 9.00 | ||
Sattam | 6 | 14 | 0 | 4 | 1 | 14.00 | |
Sreerag | 24 | 30 | 0 | 4 | 1 | 7.50 | |
Waqas Ali | 21 | 24 | 0 | 1 | 6.86 | ||
N Deewan | 54 | 35 | 0 | 5 | 1 | 3.89 |