The following were compiled based on electronic scorecards, with corrections applied wherever possible. There are undoubtedly some inaccuracies based on known errors in scoring.
Highlights – batting
Runs
Raheel | Allstars | 139 |
Rafeh | Allstars | 137 |
Rahul Vashishtha | Avengers | 129 |
Sajawal Osto | NSK | 126 |
M Khokar | MUN Riders | 109 |
Kumar | Sharks | 108 |
Amrish | RC | 106 |
Talha Riaz | NSK | 100 |
R Ganesan | Sharks | 94 |
Nazrul Shikon | BD Tigers | 81 |
Strike rate (qualification 30 runs)
B Shetty | Avengers | 266.67 |
N Rashid | ACC | 265.00 |
Mahin | BD Tigers | 226.67 |
Ali | Allstars | 225.81 |
Raheel | Allstars | 213.85 |
Sajawal Osto | NSK | 213.56 |
Rahul Vashishtha | Avengers | 208.06 |
Mustazhir | St. John’s VII | 207.69 |
Rafeh | Allstars | 187.67 |
P Kumar | Sharks | 186.21 |
Average
Rahul Vashishtha | Avengers | 129.00 |
Kumar | Sharks | 108.00 |
Raheel | Allstars | 69.50 |
M Khokar | MUN Riders | 54.50 |
Mustazhir | St. John’s VII | 54.00 |
N Rashid | ACC | 53.00 |
Amit Sundly | NSK | 48.00 |
R Ganesan | Sharks | 47.00 |
Najaf Kazmi | PSA | 44.00 |
Sajawal Osto | NSK | 42.00 |
Sixes
Rafeh | Allstars | 16 |
Raheel | Allstars | 14 |
Sajawal Osto | NSK | 14 |
M Khokar | MUN Riders | 12 |
Rahul Vashishtha | Avengers | 10 |
Amrish | RC | 10 |
Talha Riaz | NSK | 8 |
R Ganesan | Sharks | 8 |
Kumar | Sharks | 7 |
Ali | Allstars | 7 |
Highlights- bowling
Wickets
Ali | Allstars | 9 |
Bala | Sharks | 7 |
Manvir Mann | RC | 6 |
Neelav Diwan | NSK | 5 |
Rajiths | Lions | 5 |
Kamal | RC | 5 |
Praveen Manhas | Avengers | 4 |
sajawal Osto | NSK | 4 |
Deep Patel | Avengers | 4 |
Rahul Vashishtha | Avengers | 4 |
Ibrahim Ali | MUN Riders | 4 |
R Ganesan | Sharks | 4 |
Amit Sundly | NSK | 3 |
Mukul Diwan | RC | 3 |
R Riaz | Allstars | 3 |
Waqas Ali | PSA | 3 |
Messam Timar | St John’s VII | 3 |
Economy (qualification 4 overs)
Player | Team | |
Amit Sundly | NSK | 4.80 |
Bala | Sharks | 4.81 |
Mukul Diwan | RC | 5.08 |
Neelav Diwan | NSK | 5.27 |
Manvir Mann | RC | 5.34 |
Praveen Manhas | Avengers | 5.47 |
Rajiths | Lions | 6.00 |
Shami Khan | Avengers | 6.13 |
Ali | Allstars | 6.73 |
sajawal Osto | NSK | 7.00 |
Arif | ACC | 7.00 |
Deep Patel | Avengers | 7.25 |
Average (qualification 4 overs)
Amit Sundly | NSK | 8.00 |
Bala | Sharks | 9.29 |
Manvir Mann | RC | 9.50 |
Ali | Allstars | 10.22 |
Praveen Manhas | Avengers | 10.25 |
Neelav Diwan | NSK | 11.60 |
Rajiths | Lions | 13.40 |
sajawal Osto | NSK | 14.00 |
Deep Patel | Avengers | 14.50 |
Rahul Vashishtha | Avengers | 15.75 |
Waqas Ali | PSA | 16.00 |
R Riaz | Allstars | 17.33 |
Kamal | RC | 17.40 |
Complete statistics
Batting
Player | Team | Innings | Runs | Balls | Not out | Average | S/R | 4s | 6s |
A Shaifan | ACC | 3 | 20 | 18 | 2 | 20.00 | 111.11 | 1 | 1 |
A Siddiqui | ACC | 5 | 61 | 42 | 1 | 15.25 | 145.24 | 3 | 4 |
Arif | ACC | 5 | 63 | 42 | 3 | 31.50 | 150.00 | 2 | 6 |
Ayaz | ACC | 3 | 18 | 17 | 2 | 18.00 | 105.88 | 1 | 1 |
Hassan | ACC | 2 | 15 | 15 | 1 | 15.00 | 100.00 | 0 | 0 |
N Rashid | ACC | 2 | 53 | 20 | 1 | 53.00 | 265.00 | 6 | 4 |
S Khan | ACC | 1 | 0 | 3 | 1 | 0.00 | 0 | 0 | |
Shahinur | ACC | 5 | 66 | 59 | 2 | 22.00 | 111.86 | 3 | 5 |
Yasser | ACC | 1 | 5 | 11 | 1 | 45.45 | 0 | 0 | |
Abu | Allstars | 2 | 13 | 8 | 1 | 13.00 | 162.50 | 1 | 1 |
Ali | Allstars | 5 | 70 | 31 | 2 | 23.33 | 225.81 | 3 | 7 |
Asim Kamran | Allstars | 1 | 2 | 2 | 1 | 100.00 | 0 | 0 | |
Khurram Shezad | Allstars | 4 | 24 | 23 | 0 | 6.00 | 104.35 | 1 | 1 |
Nadeem Saqlain | Allstars | 3 | 36 | 28 | 3 | 128.57 | 3 | 2 | |
Osama Saeed | Allstars | 2 | 9 | 5 | 1 | 9.00 | 180.00 | 0 | 1 |
Rafeh | Allstars | 5 | 137 | 73 | 1 | 34.25 | 187.67 | 4 | 16 |
Raheel | Allstars | 5 | 139 | 65 | 3 | 69.50 | 213.85 | 8 | 14 |
Raza Riaz | Allstars | 3 | 2 | 8 | 1 | 1.00 | 25.00 | 0 | 0 |
B Shetty | Avengers | 2 | 40 | 15 | 2 | 266.67 | 3 | 4 | |
Daxraj Mehta | Avengers | 1 | 0 | 3 | 1 | 0.00 | 0 | 0 | |
Praveen Manhas | Avengers | 2 | 11 | 8 | 2 | 137.50 | 0 | 1 | |
Rahul Roy | Avengers | 4 | 25 | 32 | 3 | 25.00 | 78.13 | 0 | 1 |
Rahul Vashishtha | Avengers | 5 | 129 | 62 | 4 | 129.00 | 208.06 | 10 | 10 |
Shami Khan | Avengers | 3 | 33 | 21 | 3 | 157.14 | 1 | 3 | |
Amin Harsis | BD Tigers | 1 | 8 | 9 | 0 | 8.00 | 88.89 | 0 | 1 |
Aqib | BD Tigers | 2 | 7 | 10 | 1 | 7.00 | 70.00 | 0 | 0 |
Arafat | BD Tigers | 1 | 4 | 1 | 1 | 400.00 | 1 | 0 | |
Asif | BD Tigers | 1 | 2 | 3 | 1 | 66.67 | 0 | 0 | |
Fahad | BD Tigers | 4 | 69 | 53 | 1 | 23.00 | 130.19 | 6 | 5 |
Hummam Bin Saif | BD Tigers | 2 | 10 | 13 | 1 | 10.00 | 76.92 | 1 | 0 |
M Zilani | BD Tigers | 2 | 16 | 18 | 0 | 8.00 | 88.89 | 0 | 1 |
Mahin | BD Tigers | 4 | 34 | 15 | 1 | 11.33 | 226.67 | 2 | 4 |
Movee | BD Tigers | 1 | 1 | 3 | 0 | 1.00 | 33.33 | 0 | 0 |
Nazrul Shikon | BD Tigers | 5 | 81 | 73 | 2 | 27.00 | 110.96 | 3 | 6 |
Neel | BD Tigers | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | |
S Amin | BD Tigers | 3 | 45 | 38 | 0 | 15.00 | 118.42 | 0 | 4 |
I Mendis | Lions | 2 | 18 | 20 | 0 | 9.00 | 90.00 | 0 | 2 |
Kasun Chandrasiri | Lions | 4 | 10 | 24 | 1 | 3.33 | 41.67 | 0 | 0 |
M Bandara | Lions | 4 | 35 | 38 | 2 | 17.50 | 92.11 | 2 | 2 |
M Pathmika | Lions | 1 | 1 | 1 | 1 | 100.00 | 0 | 0 | |
M Senadeera | Lions | 3 | 14 | 27 | 0 | 4.67 | 51.85 | 1 | 0 |
Muditha | Lions | 3 | 11 | 18 | 0 | 3.67 | 61.11 | 1 | 0 |
N Udara | Lions | 3 | 40 | 31 | 0 | 13.33 | 129.03 | 3 | 3 |
O Dias | Lions | 1 | 1 | 4 | 1 | 25.00 | 0 | 0 | |
Rajiths | Lions | 4 | 2 | 8 | 2 | 1.00 | 25.00 | 0 | 0 |
Thumira | Lions | 4 | 55 | 56 | 1 | 18.33 | 98.21 | 1 | 5 |
Hassan | MUN Riders | 1 | 0 | 2 | 1 | 0.00 | 0 | 0 | |
Ibrahim Ali | MUN Riders | 4 | 12 | 16 | 0 | 3.00 | 75.00 | 1 | 1 |
M Golam | MUN Riders | 3 | 0 | 3 | 1 | 0.00 | 0.00 | 0 | 0 |
M Khokar | MUN Riders | 4 | 109 | 75 | 2 | 54.50 | 145.33 | 7 | 12 |
S Khan | MUN Riders | 4 | 77 | 46 | 2 | 38.50 | 167.39 | 3 | 5 |
S Khan2 | MUN Riders | 3 | 32 | 34 | 2 | 32.00 | 94.12 | 0 | 4 |
S Raza | MUN Riders | 1 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 |
Sachin Vashishtha | MUN Riders | 1 | 16 | 19 | 0 | 16.00 | 84.21 | 3 | 0 |
Sumair Khattak | MUN Riders | 1 | 1 | 1 | 1 | 100.00 | 0 | 0 | |
A Doshi | NSK | 2 | 14 | 6 | 1 | 14.00 | 233.33 | 0 | 2 |
Adeel Illyas | NSK | 3 | 8 | 9 | 0 | 2.67 | 88.89 | 0 | 0 |
Amit Sundly | NSK | 3 | 48 | 31 | 2 | 48.00 | 154.84 | 2 | 5 |
Neelav Diwan | NSK | 2 | 2 | 5 | 1 | 2.00 | 40.00 | 0 | 0 |
Rakesh Negi | NSK | 3 | 70 | 38 | 1 | 35.00 | 184.21 | 4 | 6 |
Sajawal Osto | NSK | 4 | 126 | 59 | 1 | 42.00 | 213.56 | 5 | 14 |
Talha Riaz | NSK | 4 | 100 | 75 | 1 | 33.33 | 133.33 | 4 | 8 |
Taqrim Ghous | NSK | 1 | 10 | 13 | 0 | 10.00 | 76.92 | 1 | 0 |
A Khalid | PSA | 1 | 0 | 4 | 1 | 0.00 | 0 | 0 | |
A Saher | PSA | 2 | 23 | 26 | 1 | 23.00 | 88.46 | 2 | 1 |
Najaf Kazmi | PSA | 2 | 44 | 30 | 1 | 44.00 | 146.67 | 1 | 4 |
O Farooqui | PSA | 1 | 2 | 9 | 0 | 2.00 | 22.22 | 0 | 0 |
S Sattam | PSA | 3 | 10 | 9 | 1 | 5.00 | 111.11 | 2 | 0 |
Waqas Ali | PSA | 3 | 47 | 39 | 1 | 23.50 | 120.51 | 2 | 4 |
Zohair Syed | PSA | 2 | 14 | 17 | 1 | 14.00 | 82.35 | 3 | 0 |
Amrish | RC | 5 | 106 | 67 | 2 | 35.33 | 158.21 | 3 | 10 |
Bhupesh | RC | 4 | 3 | 15 | 0 | 0.75 | 20.00 | 0 | 0 |
Guru | RC | 2 | 7 | 8 | 1 | 7.00 | 87.50 | 0 | 0 |
Kamal | RC | 5 | 29 | 24 | 1 | 7.25 | 120.83 | 1 | 3 |
Manvir Mann | RC | 3 | 16 | 15 | 2 | 16.00 | 106.67 | 1 | 1 |
Mukul Dhawan | RC | 4 | 35 | 26 | 1 | 11.67 | 134.62 | 2 | 2 |
Shubham | RC | 3 | 12 | 26 | 1 | 6.00 | 46.15 | 0 | 1 |
Gurupreet | Sharks | 1 | 1 | 1 | 0 | 1.00 | 100.00 | 0 | 0 |
Kumar | Sharks | 4 | 108 | 58 | 3 | 108.00 | 186.21 | 11 | 7 |
Mathiseelan | Sharks | 3 | 19 | 31 | 1 | 9.50 | 61.29 | 4 | 2 |
Purvi Kumar | Sharks | 1 | 18 | 11 | 0 | 18.00 | 163.64 | 1 | 2 |
R Ganesan | Sharks | 4 | 94 | 74 | 2 | 47.00 | 127.03 | 3 | 8 |
R Kumar | Sharks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Saravana Kumar | Sharks | 4 | 25 | 25 | 3 | 25.00 | 100.00 | 1 | 2 |
V Waran | Sharks | 3 | 19 | 21 | 3 | 90.48 | 3 | 0 | |
Anmol | St. John’s VII | 2 | 10 | 3 | 1 | 10.00 | 333.33 | 1 | 1 |
Cameron | St. John’s VII | 2 | 5 | 9 | 1 | 5.00 | 55.56 | 0 | 0 |
F Ahmed | St. John’s VII | 3 | 21 | 21 | 1 | 10.50 | 100.00 | 1 | 2 |
Irtiza Dar | St. John’s VII | 4 | 46 | 44 | 2 | 23.00 | 104.55 | 2 | 1 |
Jason | St. John’s VII | 2 | 1 | 12 | 0 | 0.50 | 8.33 | 0 | 0 |
Madhu | St. John’s VII | 2 | 11 | 15 | 0 | 5.50 | 73.33 | 1 | 0 |
Messam Timur | St. John’s VII | 4 | 51 | 43 | 0 | 12.75 | 118.60 | 2 | 5 |
Mustazhir | St. John’s VII | 1 | 54 | 26 | 0 | 54.00 | 207.69 | 3 | 6 |
T Mudunge | St. John’s VII | 1 | 2 | 4 | 1 | 50.00 | 0 | 0 | |
Anan | Vikings | 1 | 4 | 6 | 0 | 4.00 | 66.67 | 0 | 0 |
D Saha | Vikings | 3 | 6 | 20 | 1 | 3.00 | 30.00 | 0 | 0 |
M Khurram | Vikings | 1 | 1 | 11 | 0 | 1.00 | 9.09 | 0 | 0 |
M Sethia | Vikings | 1 | 9 | 7 | 1 | 128.57 | 1 | 0 | |
N Sudipta | Vikings | 3 | 27 | 34 | 0 | 9.00 | 79.41 | 2 | 1 |
Orcho Siddiqui | Vikings | 3 | 20 | 23 | 0 | 6.67 | 86.96 | 0 | 2 |
P Deb | Vikings | 3 | 29 | 19 | 2 | 29.00 | 152.63 | 4 | 1 |
rajib | Vikings | 1 | 4 | 9 | 0 | 4.00 | 44.44 | 0 | 0 |
Selim | Vikings | 1 | 1 | 4 | 0 | 1.00 | 25.00 | 0 | 0 |
Y Ahmad | Vikings | 2 | 9 | 14 | 1 | 9.00 | 64.29 | 0 | 0 |
Y Khan | Vikings | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 |
Bowling
Player | Team | Overs | Runs | Wickets | Average | Economy |
A Shaifaan | ACC | 1 | 16 | 0 | 16.00 | |
A Siddiqui | ACC | 3 | 28 | 1 | 28.00 | 9.33 |
Arif | ACC | 13 | 91 | 1 | 91.00 | 7.00 |
Ayaz | ACC | 9 | 107 | 1 | 107.00 | 11.89 |
Hassan | ACC | 1 | 14 | 1 | 14.00 | 14.00 |
S Khan | ACC | 3 | 42 | 1 | 42.00 | 14.00 |
Shahinur | ACC | 10 | 86 | 1 | 86.00 | 8.60 |
Abu | Allstars | 4 | 39 | 1 | 39.00 | 9.75 |
Ali | Allstars | 13.4 | 92 | 9 | 10.22 | 6.73 |
K Shahzaad | Allstars | 2 | 24 | 0 | 12.00 | |
Osama Saeed | Allstars | 4 | 42 | 0 | 10.50 | |
R Riaz | Allstars | 7 | 52 | 3 | 17.33 | 7.43 |
Rafeh | Allstars | 1 | 5 | 0 | 5.00 | |
Raheel | Allstars | 8 | 78 | 0 | 9.75 | |
B Shetty | Avengers | 1 | 10 | 0 | 10.00 | |
Deep Patel | Avengers | 8 | 58 | 4 | 14.50 | 7.25 |
Joy Roy | Avengers | 3 | 44 | 1 | 44.00 | 14.67 |
Praveen Manhas | Avengers | 7.3 | 41 | 4 | 10.25 | 5.47 |
Rahul Vashishtha | Avengers | 7 | 63 | 4 | 15.75 | 9.00 |
Shami Khan | Avengers | 8 | 49 | 1 | 49.00 | 6.13 |
Aqib | BD Tigers | 5.2 | 67 | 1 | 67.00 | 12.56 |
Arafat | BD Tigers | 8 | 72 | 0 | 9.00 | |
Asid | BD Tigers | 2 | 13 | 1 | 13.00 | 6.50 |
Asif | BD Tigers | 2 | 40 | 1 | 40.00 | 20.00 |
Fahad | BD Tigers | 7 | 63 | 2 | 31.50 | 9.00 |
M Zilani | BD Tigers | 1 | 20 | 0 | 20.00 | |
Mahin | BD Tigers | 3 | 36 | 0 | 12.00 | |
Movee | BD Tigers | 1 | 25 | 0 | 25.00 | |
Neel | BD Tigers | 7 | 91 | 0 | 13.00 | |
Achala | Lions | 2 | 13 | 0 | 6.50 | |
K Chandasiri | Lions | 2.1 | 52 | 0 | 24.00 | |
M Bandara | Lions | 6 | 69 | 2 | 34.50 | 11.50 |
M Muditha | Lions | 6 | 58 | 2 | 29.00 | 9.67 |
M Pathmika | Lions | 2 | 17 | 1 | 17.00 | 8.50 |
N Udara | Lions | 3.1 | 28 | 0 | 8.84 | |
Rajiths | Lions | 11.1 | 67 | 5 | 13.40 | 6.00 |
Thumira | Lions | 1.4 | 19 | 0 | 11.40 | |
Bilal | MUN Riders | 4 | 38 | 0 | 9.50 | |
Ibrahim Ali | MUN Riders | 8 | 84 | 4 | 21.00 | 10.50 |
M Golam | MUN Riders | 3 | 56 | 1 | 56.00 | 18.67 |
M Khokar | MUN Riders | 6 | 88 | 1 | 88.00 | 14.67 |
S Khan | MUN Riders | 2.3 | 36 | 2 | 18.00 | 14.40 |
Sumair Khattak | MUN Riders | 1 | 20 | 0 | 20.00 | |
Abishek Doshi | NSK | 4.1 | 50 | 2 | 25.00 | 12.00 |
Adeel Ilyas | NSK | 1 | 9 | 1 | 9.00 | 9.00 |
Amit Sundly | NSK | 5 | 24 | 3 | 8.00 | 4.80 |
Neelav Diwan | NSK | 11 | 58 | 5 | 11.60 | 5.27 |
R Negi | NSK | 5.3 | 46 | 2 | 23.00 | 8.36 |
sajawal Osto | NSK | 8 | 56 | 4 | 14.00 | 7.00 |
Talha Riaz | NSK | 2 | 17 | 1 | 17.00 | 8.50 |
Taqrim Ghous | NSK | 1 | 4 | 0 | 4.00 | |
Najaf Kazmi | PSA | 3.2 | 34 | 1 | 34.00 | 10.20 |
Osama | PSA | 1.4 | 17 | 1 | 17.00 | 10.20 |
Sattam | PSA | 5 | 59 | 1 | 59.00 | 11.80 |
Waqas Ali | PSA | 4.4 | 48 | 3 | 16.00 | 10.29 |
Zohair Syed | PSA | 2 | 21 | 1 | 21.00 | 10.50 |
Guru | RC | 5 | 50 | 0 | 10.00 | |
Kamal | RC | 9 | 87 | 5 | 17.40 | 9.67 |
Manvir Mann | RC | 10.4 | 57 | 6 | 9.50 | 5.34 |
Mukul Diwan | RC | 13 | 66 | 3 | 22.00 | 5.08 |
Vandit | RC | 1 | 22 | 0 | 22.00 | |
A Kumar | Sharks | 2 | 21 | 1 | 21.00 | 10.50 |
Bala | Sharks | 13.3 | 65 | 7 | 9.29 | 4.81 |
R Ganesan | Sharks | 11 | 122 | 4 | 30.50 | 11.09 |
R Kumar | Sharks | 2 | 11 | 1 | 11.00 | 5.50 |
Saravana Kumar | Sharks | 8 | 68 | 0 | 8.50 | |
V Waran | Sharks | 1 | 21 | 1 | 21.00 | 21.00 |
F Ahmed | St John’s VII | 4 | 36 | 0 | 9.00 | |
Madhu | St John’s VII | 2 | 27 | 0 | 13.50 | |
Messam Timar | St John’s VII | 8 | 86 | 3 | 28.67 | 10.75 |
Mustazhir | St John’s VII | 2 | 12 | 0 | 6.00 | |
T Mudunge | St John’s VII | 9.5 | 134 | 0 | 13.63 | |
D Saha | Vikings | 7.4 | 77 | 1 | 77.00 | 10.04 |
N Sudipta | Vikings | 3.3 | 59 | 1 | 59.00 | 16.86 |
O Siddiqui | Vikings | 2 | 33 | 0 | 16.50 | |
P Deb | Vikings | 2 | 29 | 1 | 29.00 | 14.50 |
Y Khan | Vikings | 1 | 22 | 0 | 22.00 |