The Summer League started on June 2nd, and was contested between the NL Eagles, Newfoundland Super Kings, BD Tigers, Avengers, and newcomers Royal Challengers.
Schedule
Date | TEAMS | |||||||
02-Jun | Scorecard | NL Eagles 97/8 | Avengers 99/1 | |||||
02-Jun | Scorecard | NSK 120/5 | BD Tigers 119/3 | |||||
03-Jun | Scorecard | NL Eagles 125/2 | Royal Challengers 121/5 | |||||
09-Jun | Scorecard | Royal Challengers 122 | Avengers 214/6 | |||||
10-Jun | Scorecard | Nl Eagles 146/4 | BD Tigers 78/9 | |||||
10-Jun | Scorecard | Royal Challengers 110/7 | NSK 210/4 | |||||
17-Jun | Scorecard | NSK 99 all out | Avengers 187/5 | |||||
17-Jun | Scorecard | Royal Challengers 118/4 | BD Tigers 155 | |||||
23 June | Scorecard | Eagles 144/6 | NSK 143 | |||||
30-Jun | default | BD Tigers | Avengers | |||||
2-July | Scorecard | NSK 147/9 | Royal Challengers 134/6 | |||||
01-Jul | default | BD Tigers | NL Eagles | |||||
07-Jul | Scorecard | Avengers 78/2 | NSK 74 | |||||
07-Jul | Scorecard | NL Eagles 272/3 | Royal Challengers 101 | |||||
08-Jul | Scorecard | Avengers 144/9 | BD Tigers 86 | |||||
21-Jul | Scorecard | Royal Challengers 145/3 | BD Tigers 144/5 | |||||
28-Jul | Scorecard | NSK 136/3 | BD Tigers 133 | |||||
29-Jul | Scorecard | NSK 130 | Royal Challengers 83 | |||||
04-Aug | Scorecard | BD Tigers 127 | Royal Challengers 192/7 | |||||
04-Aug | Scorecard | NSK 108 | Avengers 178/7 | |||||
05-Aug | BD Tigers | NL Eagles by default | ||||||
11-Aug | Scorecard | NL Eagles 132/8 | Avengers 146 | |||||
12-Aug | BD Tigers | NSK win by default | ||||||
12-Aug | Scorecard | NL Eagles 170/7 | Royal Challengers 159/5 | |||||
18-Aug | Scorecard | Avengers 221/6 | BD Tigers 113/8 | |||||
18-Aug | Scorecard | NSK 149 | NL Eagles 155/6 | |||||
25 August | Scorecard | Avengers 209/2 | Eagles 186/8 | |||||
8 Sep | Scorecard | Avengers 276/1 | RC 31/8 | |||||
8 Sep | Scorecard | Eagles 97/6 | NSK 96/8 | |||||
9-Sep | Scorecard | Avengers 218 | Royal Challengers 129/8 | |||||
Cup finals | ||||||||
15 Sept | Scorecard | Avengers 177/6 | Eagles 136/7 | |||||
15 Sept | Scorecard | NSK 182/4 | RC 157/9 | |||||
16 Sept | Scorecard | Avengers 161/1 | Eagles 155/9 | |||||
Set up responsibilities (should be complete 15 minutes before scheduled start):
- Ensuring boundary markers are out
- Marking 30 yard circle with mower or otherwise
- Pitching stumps, locating bails, ensuring chalk is present to mark guard, sweeping mat if required
- Ensuring kit is present
- Ensuring tablet and charger are at ground, charged and available
- Setting up scoreboard
Tear down responsibilities:-
- Collecting boundary markers and stumps, storing in shed
- Checking and packing kit, storing in shed or making other arrangements
- Collecting tablet, and uploading matches to CricHq as soon as possible
- Ensuring RCAF is cleared up and free of garbage
- Storing scoreboard in shed
- Ensuring shed is tidy and secure