Please note that these are provisional, based on the best information we can obtain from the scorebook. Please let us know of any inaccuracies and corrections in the data. You can obtain a full version of the calculations in Excel from cricketnewfoundland@gmail.com. The averages include all games in the Summer League, plus the Atul Ahuja Cup Final, and includes appearances as guests for other teams as well as the player’s club.


Most wickets
14 Rakesh Negi
13 – Pawan, Kathir
12- Prateek
10- Shameem
8 – Kamal, Ashwin Gupta, Ali Dawood

Best averages (qualification 8 overs)
5.13 – Ashwin Gupta
6.83 – Nick Baxter
8.88 – Ali Dawood
9.00 – Kathir
10.00 – Nikunj Saxena
10.14 – Rakesh Negi
10.14 – Suresh
12.43 – Eldho Paul

Best economy rate (qualification 8 overs)
2.93 – Nick Baxter
3.33 – Kathir
4.06 – Shameem
4.13 – Suresh
4.21 – Neelav
4.23 – Rakesh Negi
4.69 – Sentill
4.70 – Pawan
4.73 – Ali Dawood
4.94 – Ashwin

Best bowling
5-5 Ashwin
4-13 Rakesh Negi
4-14 Kathir
4-17 Pawan
4-25 Kamal

Hat-trick – Nithin

Batting

Most runs
279 Golam Moula
228 Kaivallya Kulkarni
209 Rakesh Negi
161 Kathir Chenthilnathan
160 Senthill Selvamani
128 Gurman Khurana
127 Kranthi Kumar
124 Kavish Srivastava
100 Abbas Haider
96 Saad Jhangir
80 Asim Kamran

Average (qualifcation 4 innings)
31.00 Golam Moula
23.00 K Chenthilnathan
22.80 Kaivallya Kulkarni
19.00 Rakesh Negi
17.71 Kavish Srivastava
17.25 Kamal
16.67 Abbas Haider
16.00 Senthill Selvamani
14.22 Gurman Khurana
11.55 Kranthi Kumar

Best batting
107* Golam Moula
59* Kaivallya Kulkarni
55* Rakesh Negi
52 Rakesh Negi
50 Kavish Srivastava
50 Kathir
48 Golam Moula
44 Saad Jhangir
42 Gurman
42 Kaivallya Kulkarni
41 Sentill

Batting averages (ordered by most runs)

Name innings runs not out Average
Golam Moula 10 279 1 31.00
Kaivallya Kulkarni 11 228 1 22.80
Rakesh Negi 12 209 1 19.00
Kathir Chenthilnathan 11 161 4 23.00
Senthill Selvamani 10 160 0 16.00
Gurman Khurana 10 128 1 14.22
Kranthi Kumar 11 127 0 11.55
Kavish Srivastava 7 124 0 17.71
Abbas Haider 7 100 1 16.67
Saad Jhangir 8 96 0 12.00
Asim Kamran 11 80 0 7.27
Pawan 10 76 2 9.50
Kamal 5 69 1 17.25
Ayaz Ghani 8 49 0 6.13
Luftor Rahman 8 48 2 8.00
Shameem Islam 9 46 0 5.11
Waqas Ali 3 45 1 22.50
Prateek Dongare 7 45 3 11.25
Alpesh Patel 6 38 0 6.33
Neelav Dhawan 5 34 1 8.50
Ramsai Royal 2 33 0 16.50
Karim 4 31 0 7.75
Ali Dawood 7 31 1 5.17
Zain 1 27 0 27.00
Alex Dias 5 22 2 7.33
Talha Riaz 4 21 0 5.25
Surya 4 21 1 7.00
Mradul 3 21 0 7.00
Bharat Shetty 4 21 1 7.00
Tapan Trivedi 2 20 0 10.00
Eldho Paul 3 20 0 6.67
Nick Baxter 4 19 1 6.33
Suresh Gudimetla 4 17 0 4.25
? 1 16 0 16.00
Saravana Kumar 8 16 4 4.00
Shakeel 5 14 1 3.50
Mizaan 3 13 0 4.33
Dave Liverman 1 12 0 12.00
Shaifan Ahmed 5 10 1 2.50
Jivy Chatwal 2 10 1 10.00
Neamun Nasir Shovon 3 9 1 4.50
Waqas Hanif 3 8 0 2.67
Sridhar 2 8 2
Ashwin Gupta 3 8 1 4.00
Nithin 1 7 0 7.00
Kansai 2 7 1 7.00
Kangai 1 7 0 7.00
Mark Russell 4 5 3 5.00
Rasal 1 3 1
Jack 2 3 0 1.50
Aditya Johar 3 3 0 1.00
Bitu 1 2 1
Saquib 3 1 0 0.33
Rakesh Thorat 2 1 1 1.00
Pushpinder 1 1 0 1.00
Darshak 1 1 0 1.00
Vikram Chandurkar 1 0 1
Subhav 1 0 0 0.00
Rathender 2 0 0 0.00
Navjot 1 0 0 0.00
Manveer 2 0 0 0.00
Fahad 1 0 0 0.00

Bowling averages (ordered by most wickets)

Overs Runs Wickets Average Economy best bowling
Kathir Chenthilnathan 40.5 135 15 9.00 3.33 4-14
Pawan 41.3 194 15 12.93 4.70 4-17
Rakesh Negi 33.6 142 14 10.14 4.23 4-13
Prateek Dongare 29.8 164 13 12.62 5.50 3-12
Shameem Islam 32 130 12 10.83 4.06 3-7
Senthill Selvamani 41.1 193 9 21.44 4.70 2-13
Ali Dawood 15 71 8 8.88 4.73 3-12
Ashwin Gupta 8.3 41 8 5.13 4.94 5-5
Kaivallya Kulkarni 37 213 8 26.63 5.76 2-18
Kamal 20 107 8 13.38 5.35 4-25
Kavish Srivastava 25 134 8 16.75 5.36 4-18
Eldho Paul 12 87 7 12.43 7.25 2-16
Suresh Phani 17.2 71 7 10.14 4.13 3-11
Golam Moula 30 191 6 31.83 6.37 3-17
Nick Baxter 14 41 6 6.83 2.93 2-13
Nithin 18 91 6 15.17 5.06 3-13
Shaifan Ahmed 21.2 111 6 18.50 5.24 3-10
Nikunj Saxena 9.2 50 5 10.00 5.43 2-2
Talha Riaz 15 87 5 17.40 5.80 2-27
Ayaz Ghani 11 64 3 21.33 5.82 2-8
Kranthi Kumar 8.2 53 3 17.67 6.46 2-9
Saquib 7 45 3 15.00 6.43 3-10
Bharat Shetty 5 29 2 14.50 5.80 1-9
Kagai 3 28 2 14.00 9.33 2-28
Neelav Dhawan 24 101 2 50.50 4.21 2-18
Saravana Kumar 10.3 78 2 39.00 7.57 1-7
Shakeel 8 51 2 25.50 6.38 1-13
Abbas Haider 13 76 1 76.00 5.85 1-9
Kangai 3 29 1 29.00 9.67 1-20
Pushpinder 3 14 1 14.00 4.67 1-14
Ranjith 3 18 1 18.00 6.00 1-13
Tapan 3.3 35 1 35.00 10.61 1-24
Zain 6 32 1 32.00 5.33 1-19
Aditya Johar 6 39 0 6.50
Asim Kamran 3 19 0 6.33
Gurman Khurana 1 13 0 13.00
Jivy Chatwal 1 1 0 1.00
Luftor Rahman 3 26 0 8.67
Manveer 3 19 0 6.33
Neamun Nasir Shovon 3 17 0 5.67
Ramsai Royal 2 14 0 7.00
Sridhar 1 7 0 7.00
Subhav 1 8 0 8.00
Waqas Ali 5 34 0 6.80

averages – Excel spreadsheet